M48272L043IAC 4.3" 480*272 95.04(H)*53.86(V) 32MB 16MB 250nit Support TTL/485/232
Model Size Resolution Active Area Memory Storage Brightness WIFI Interface
M80480L043IAC 4.3" 800*480 95.04(H)*53.86(V) 32MB 16MB 400nit Support TTL/485/232
M80480L050IAC 5.0" 800*480 109.44(H)*62.83(V) 64MB 16MB 400nit Support TTL/485/232
M80480L070IAC 7.0" 800*480 154.08(H)*85.92(V) 64MB 16MB 400nit Support TTL/485/232
M10600L070IAC 7.0" 1024*600 154.08(H)*85.92(V) 64MB 16MB 400nit Support TTL/485/232
M10768L101IAC 10.1" 1024*768 162.60(H)*122.20(V) 64MB 16MB 300nit Support TTL/485/232
M10600L101IAC 10.1" 1024*600 222.72(H)*125.44(V) 64MB 16MB 300nit Support TTL/485/232
Naming e.g. M10600L070IAC
C T=Resistive Touch Screen; N=Without Touch Screen; C=Capacitive Touch Screen
A The First Version Product
I C=Commercial grade; I=Industrial grade; K=Medical grade; Q=Automotive grade
M Company Code
10600 Resolution 1024*600
070 TFT Panel Dimension: 7''
L Linux LCD Module